Sizes · Jerseys, jackets and vests
European tight fit. The garment should fit close to the body, without looseness or creasing, to perform well on the bike. The women's pattern maintains the same size-to-body measurements equivalence, with an anatomically adapted cut.
Measurements taken on the body, in centimeters.
| Size | Chest | Waist |
|---|---|---|
| XXS | 83-87 | 73-77 |
| XS | 87-90 | 76-80 |
| S | 90-93 | 79-83 |
| M | 93-96 | 82-86 |
| L | 96-100 | 85-89 |
| XL | 100-106 | 89-94 |
| XXL | 106-110 | 94-99 |









