Sizes · Running Shirts
European technical fit, with more freedom of movement than cycling but still close to the body. Three ranges in ascending order: Supra entry-level, Pulse intermediate, and Signature top-of-the-range. The women's fit maintains the same size-bust equivalence, with an anatomically adapted cut.
Measurements taken on the body, in centimeters.
| Size | Chest | Waist |
|---|---|---|
| XXS | 72-77 | 71-74 |
| XS | 78-82 | 75-80 |
| S | 83-87 | 81-85 |
| M | 88-92 | 86-90 |
| L | 93-99 | 91-94 |
| XL | 100-103 | 95-98 |
| XXL | 104-107 | 99-102 |









